![]() |
||
| South Sacramento/Elk Grove Office: 5896 South Land Park Drive Sacramento, CA 95822 Phone: 916-429-1205 Fax: 916-429-0389 |
Folsom / El Dorado Hills / Cameron Park Office: 8856 Greenback Lane, Suite A Orangevale, CA 95662 Phone: 916-988-5300 / 530 - 677-7917 Fax: 916-988-2770 |
Roseville / Lincoln / Antelope Office: 1220 Melody Lane, Suite 110 Roseville, CA 95682 Phone: 916-781-7075 Fax: 916-781-7095 |
| Time | Address | Property Type | # BR | City | Note | Phone Ext. | Rent |
|---|---|---|---|---|---|---|---|
| Thursday 9/9/2010 |
|||||||
| 2:30 PM | 5378 castle street | Duplex | 2 | fair oaks | 45 | 453 | $895.00 |
| 2:45 PM | 3939 madison ave #143 | Condominium | 3 | 80 | 808 | $950.00 | |
| 5:00 PM | 3334 lerwick rd. #4 | Apartments | 2 | sacramento | 65 | 690 | $545.00 |
| 6:30 PM | 2631 27th street #8 | Apartments | 1 | sacramento | TS | 457 | $595.00 |
| Friday 9/10/2010 |
|||||||
| 11:00 AM | 3014 carmelo lane | House | 5 | davis | 45 | 450 | $2,995.00 |
| 11:30 AM | 3751 random lane | House | 3 | sacramento | 65 | 680 | $3,395.00 |
| 12:30 PM | 1501 hood road #b | Condominium | 2 | sacramento | 45 | 455 | $925.00 |
| 1:00 PM | 3226 x st #8 | Apartments | 1 | sacramento | 80 | 830 | $525.00 |
| 3:00 PM | 8221 visalia way | House | 3 | sacramento | 65 | 673 | $1,095.00 |
| 5:00 PM | 3334 lerwick rd. #4 | Apartments | 2 | sacramento | 65 | 690 | $545.00 |
| Saturday 9/11/2010 |
|||||||
| 10:00 AM | 2631 27th street #8 | Apartments | 1 | sacramento | TS | 457 | $595.00 |
| 10:00 AM | 4924 dingman circle | House | 3 | sacramento | ah | 807 | $1,195.00 |
| 10:00 AM | 12395 rising road | House | 1 | wilton | 45 | 456 | $1,050.00 |
| 10:00 AM | 12399 rising road | House | 2 | wilton | 45 | $1,350.00 | |
| 10:00 AM | 2733 la loma dr | Duplex | 2 | rancho cordova | cg | 426 | $795.00 |
| 10:20 AM | 6230 center mall way | Duplex | 2 | sacramento | ah | 715 | $850.00 |
| 10:25 AM | 3334 union spings way | House | 3 | sacramento | cg | 717 | $1,250.00 |
| 10:45 AM | 9541 caboose ct. | House | 3 | sacramento | cg | 420 | $1,300.00 |
| 10:45 AM | 8825 clonmel court | House | 6 | sacramento | ah | 505 | $1,750.00 |
| 11:00 AM | 3334 lerwick rd. #4 | Apartments | 2 | sacramento | 65 | 690 | $545.00 |
| 11:05 AM | 9077 tuolomne dr. | Duplex | 3 | sacramento | cg | 412 | $950.00 |
| 11:15 AM | 9520 lady slipper place | House | 5 | elk grove | ah | 930 | $2,795.00 |
| 11:25 AM | 9016 montoya street #3 | Condominium | 2 | sacramento | cg | 404 | $750.00 |
| 11:35 AM | 9651 little harbor way | House | 4 | elk grove | ah | 500 | $1,650.00 |
| 11:45 AM | 2809 sarina court | House | 3 | sacramento | cg | 415 | $1,225.00 |
| 12:00 PM | 4116 woodwillow ln | House | 4 | elk grove | ah | 506 | $1,595.00 |
| 12:10 PM | 775 carro dr #4 | Condominium | 3 | sacramento | cg | 824 | $695.00 |
| 12:20 PM | 4960 bassett way | House | 3 | sacramento | ah | 709 | $995.00 |
| 12:30 PM | 1049 bell street #7 | Condominium | 2 | sacramento | cg | 712 | $995.00 |
| 12:40 PM | 161 hemford circle | House | 4 | sacramento | ah | 922 | $1,495.00 |
| 12:50 PM | 1501 hood road #b | Condominium | 2 | sacramento | cg | 455 | $925.00 |
| 1:00 PM | 7786 mcbride way | House | 3 | sacramento | ah | 914 | $1,195.00 |
| 1:00 PM | 3226 x st #8 | Apartments | 1 | sacramento | 80 | 830 | $525.00 |
| 1:10 PM | 4629 morpheus lane | House | 4 | sacramento | cg | 683 | $1,295.00 |
| 1:20 PM | 7426 myrtle vista avenue | House | 3 | sacramento | ah | 513 | $1,250.00 |
| 1:35 PM | 7280 south land park drive | Duplex | 2 | sacramento | ah | 514 | $895.00 |
| 1:35 PM | 6009 rye way | Duplex | 2 | carmichael | cg | 950 | $825.00 |
| 1:55 PM | 6062 annrud way | House | 3 | sacramento | ah | 710 | $1,695.00 |
| 1:55 PM | 4643 oakbough way | House | 4 | carmichael | cg | 755 | $1,895.00 |
| 2:15 PM | 5378 castle street | Duplex | 2 | fair oaks | cg | 453 | $895.00 |
| 2:15 PM | 2306 51st avenue | House | 3 | sacramento | ah | 708 | $1,095.00 |
| 2:35 PM | 5829 san juan ave. #10 | Condominium | 2 | citrus heights | cg | 850 | $799.00 |
| 2:35 PM | 4390 custis avenue | House | 3 | sacramento | ah | 923 | $1,150.00 |
| 2:55 PM | 4112 norton way | House | 2 | sacramento | ah | 816 | $895.00 |
| 2:55 PM | 6452 bremen dr # 1 | Condominium | 2 | citrus heights | cg | 862 | $650.00 |
| 3:15 PM | 6816 somersworth drive | House | 3 | citrus heights | cg | 932 | $1,195.00 |
| 3:15 PM | 3711 35th street | Duplex | 3 | sacramento | ah | 803 | $750.00 |
| 3:30 PM | 3833 32nd street | House | 3 | sacramento | ah | 806 | $750.00 |
| 3:35 PM | 7218 springleaf ct | House | 3 | citrus heights | cg | 866 | $1,275.00 |
| 3:50 PM | 2735 36th street | Duplex | 3 | sacramento | ah | 454 | $895.00 |
| 3:55 PM | 7836 watson way | House | 4 | citrus heights | cg | 860 | $1,350.00 |
| 4:20 PM | 8944 cliffside lane | Condominium | 3 | fair oaks | cg | 403 | $1,450.00 |
| Sunday 9/12/2010 |
|||||||
| 10:00 AM | 699 el camino avenue | Apartments | 2 | sacramento | ah | 908 | $645.00 |
| 10:00 AM | 148 birch st #3 | Apartments | 2 | roseville | cg | 855 | $775.00 |
| 10:15 AM | 886 edgewood avenue | House | 2 | sacramento | ah | 714 | $695.00 |
| 10:25 AM | 7956 robinson drive | House | 4 | roseville | cg | 861 | $1,950.00 |
| 10:35 AM | 751 bowles st #4 | Apartments | 2 | sacramento | ah | 828 | $650.00 |
| 10:55 AM | 301 w. el camino #2 | Apartments | 2 | sacramento | ah | 672 | $545.00 |
| 10:55 AM | 3617 floral dr | House | 3 | north highlands | cg | 675 | $995.00 |
| 11:15 AM | 6149 north haven drive | House | 4 | sacramento | cg | 705 | $1,050.00 |
| 11:20 AM | 201 bill bean circle | House | 3 | sacramento | ah | 510 | $1,475.00 |
| 11:30 AM | 5966 gilman way | Duplex | 2 | north highlands | cg | 864 | $675.00 |
| 11:45 AM | 3098 swallows nest dr. | Condominium | 2 | sacramento | ah | 669 | $1,095.00 |
| 11:50 AM | 3939 madison ave #143 | Condominium | 3 | cg | 808 | $950.00 | |
| 12:10 PM | 1307 h street | Duplex | 2 | sacramento | ah | 823 | $1,195.00 |
| 12:25 PM | 1060 saint andrews drive | House | 3 | el dorado hills | cg | 761 | $1,650.00 |
| 12:40 PM | 3233 w street #2 | Apartments | 1 | sacramento | ah | 916 | $495.00 |
| 12:45 PM | 512 silvaner court | House | 3 | el dorado hills | cg | 431 | $1,925.00 |
| 12:55 PM | 3222 2nd ave #3 | Apartments | 1 | sacramento | ah | 829 | $595.00 |
| 1:10 PM | 3196 aeronca way | House | 3 | cameron park | cg | 421 | $2,300.00 |
| 1:30 PM | 249 thorndike way | House | 3 | folsom | cg | 756 | $1,850.00 |
| 1:50 PM | 1013 brock circle | House | 5 | folsom | cg | 757 | $2,195.00 |
| Monday 9/13/2010 |
|||||||
| 1:00 PM | 3226 x st #8 | Apartments | 1 | sacramento | 80 | 830 | $525.00 |
|
Entire Contents © 2000 HomePointe.com All Rights Reserved. Unauthorized Use Prohibited. This site is a product of Machado Software Design. |
|
| HOMEPOINTE.com reserves the right to refuse to print any ad, all information contained herein is deemed, but not guaranteed, to be accurate. Any property listed herein is subject to prior rental or sale without notice. The publisher will not be held liable for any errors, misinformation or misinterpretation of advertising. All housing advertised in HOMEPOINTE.com is subject to the Federal Fair Housing Act limitation of discrimination based on race, color, religion, sex, disability, familial status or national origin, or an intention to make any such reference, limitation or discrimination. The publisher will not knowingly accept any advertising which is in violation of the law. © |